Your monthly contract obligations — a quick read on the trajectory of the business
Last 3 months · $11,822,316 across 3 months.
Your direct peers — SDVOSB-certified vendors active in medical NAICS (339xxx, 423xxx, 424xxx, 621xxx)
| #↕ | Recipient↕ | UEI↕ | FY2026 YTD▼ | ↕ |
|---|---|---|---|---|
| 1 | MEDLINE INDUSTRIES, LP | DMPAKJ9N9K66 | $290.8M | — |
| 2 | FIRST NATION GROUP LLC | Z3BPH2N9K1L9 | $74.3M | — |
| 3 | MEDICAL PLACE INC | YNMDHJ4MWM98 | $70.5M | — |
| 4 | OLYMPUS AMERICA INC | FLWQVLFLMEL3 | $31.8M | — |
| 5 | SDV OFFICE SYSTEMS LLC | H4F8YGMM78K6 | $25.9M | — |
| 6 | TRILLAMED LLC | GW9FLBWB5625 | $22.0M | You |
| 7 | PRIMARY CARE SOLUTIONS INC | ZCCLL7LTU4K8 | $16.1M | — |
| 8 | PDS CONSULTANTS, INC | QJCRZEEDJNC8 | $13.4M | — |
| 9 | VETMED GROUP LLC | Z7NABFAK25Y7 | $11.8M | — |
| 10 | VETERANS HEALTHCARE SUPPLY SOLUTIONS, INC | TLTXKMLQEYU9 | $11.1M | — |
Funding offices (acquisition centers + Medical Centers) buying from you
| Funding office↕ | $▼ | Tx↕ | Last buy↕ |
|---|---|---|---|
| STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | 5,890,925.52 | 28 | 2026-04-17 |
| 261-NETWORK CONTRACT OFFICE 21 (36C261) | 4,646,106.97 | 8 | 2026-04-23 |
| 664-SAN DIEGO HEALTHCARE SYS(00664) | 1,572,949.53 | 6 | 2026-04-10 |
| 621-MOUNTAIN HOME (00621) | 1,027,976.47 | 4 | 2026-04-15 |
| 598-NORTH LITTLE ROCK(00598) | 982,220.04 | 2 | 2026-04-06 |
| VETERANS HEALTH ADMINISTRATION | 863,856.62 | 9 | 2026-04-15 |
| HAMPTON 590 (36C590) | 777,970.63 | 5 | 2026-04-21 |
| 509-AUGUSTA(00509) | 756,117.66 | 1 | 2026-02-09 |
| 580-HOUSTON(00580) | 705,188.53 | 4 | 2026-03-24 |
| 659-SALISBURY (00659)(36C659) | 690,268 | 1 | 2026-03-23 |
Funding offices spending in your industry but not yet with TrillaMed — net-new sales targets
| Funding office↕ | Their $ in scope▼ | Tx↕ |
|---|---|---|
| SAC FREDERICK (36C10X) | $228.2M | 49 |
| COMMODITIES & SERVICES ACQUISITION SERVICE (36C791) | $182.4M | 36 |
| 648-PORTLAND (00648) | $21.9M | 138 |
| 646-PITTSBURGH (00646)(36C646) | $18.3M | 109 |
| NAC HIGH TECH ORDERS (36A797) | $17.2M | 82 |
| 674-TEMPLE (00674) | $14.6M | 63 |
| 549-DALLAS (00549) | $13.2M | 116 |
| 671-SAN ANTONIO (00671) | $12.3M | 89 |
Your contracts whose current period-of-performance ends within a year
| PIID↕ | PoP ends▲ | NAICS↕ | $↕ |
|---|---|---|---|
| 36C24226P0490 | 2026-06-14 (past) | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 482,982.17 |
| 36C25626P0173 | 2026-06-14 (past) | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 353,345.08 |
| 36C26126F0180 | 2026-06-17 (2d) | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | 730,392.71 |
| 36C24826N0475 | 2026-06-26 (11d) | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | 532,590 |
| 36C25725N0386 | 2026-06-30 (15d) | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 2,422,697.24 |
| 36C24626N0572 | 2026-06-30 (15d) | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | 690,268 |
| 36C24626F0091 | 2026-06-30 (15d) | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | 636,151.82 |
| 36C26025F0332 | 2026-08-05 (51d) | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | 1,165,786.41 |
| 36C26126P0423 | 2026-08-26 (72d) | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 2,053,750 |
| 36C26126F0192 | 2026-08-28 (74d) | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | 1,207,089.23 |
| 36C24W25N0099 | 2026-09-14 (91d) | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | 1,141,224.69 |
| 36C26225P1821 | 2026-09-16 (93d) | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 301,942.24 |
| 36C26325C0094 | 2026-09-18 (95d) | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 2,567,625.93 |
| 36C25925N0632 | 2026-09-22 (99d) | ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS MANUFACTURING | 2,028,315.4 |
| 36C10B23C0040 | 2026-09-26 (103d) | OTHER COMPUTER RELATED SERVICES | 7,305,178 |
| 36C25925P1178 | 2026-09-28 (105d) | OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING | 673,172.76 |
| 36C25625N1144 | 2026-09-28 (105d) | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | 398,197.16 |
| 36C25625P1298 | 2026-09-29 (106d) | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 406,487.8 |
| 36C24W24P0009 | 2026-09-30 (107d) | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 982,695 |
| 36C25625P1434 | 2026-09-30 (107d) | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 661,500 |
| 36C24626F0086 | 2026-09-30 (107d) | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | 593,411.5 |
| 36C25525C0074 | 2026-10-31 (138d) | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | 3,359,607 |
| 36C26226P0242 | 2026-12-04 (172d) | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 558,290.5 |
| 36C24126P0074 | 2026-12-10 (178d) | PHARMACEUTICAL PREPARATION MANUFACTURING | 926,720 |
| 36C26026P0140 | 2027-01-06 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 332,415.24 |
| 36C24926P0205 | 2027-02-28 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 961,380 |
| 36C26226P0613 | 2027-03-31 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | 393,447.72 |
| 36C77625P0038 | 2027-03-31 | ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS MANUFACTURING | 348,000 |
| 36C26226C0134 | 2027-04-30 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | 1,571,663.28 |
| 36C25922P0595 | 2027-05-11 | AIR-CONDITIONING AND WARM AIR HEATING EQUIPMENT AND COMMERCIAL AND INDUSTRIAL REFRIGERATION EQUIPMENT MANUFACTURING | 423,907.4 |
Most recent positive-obligation transactions
| Date▼ | PIID↕ | Mod↕ | NAICS↕ | Sub-agency↕ | $↕ |
|---|---|---|---|---|---|
| 2026-04-23 | 36C26026N0221 | 0 | PHARMACEUTICAL PREPARATION MANUFACTURING | Department of Veterans Affairs | $175K |
| 2026-04-23 | 36C26126F0180 | 0 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | Department of Veterans Affairs | $730K |
| 2026-04-23 | 36C24926F0132 | 0 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | Department of Veterans Affairs | $47K |
| 2026-04-21 | 36C24626P0559 | 0 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | Department of Veterans Affairs | $148K |
| 2026-04-21 | 36C25926P0340 | 0 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | Department of Veterans Affairs | $57K |
| 2026-04-21 | 36C24626N0641 | 0 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | Department of Veterans Affairs | $78K |
| 2026-04-20 | 36C24523C0102 | P00003 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | Department of Veterans Affairs | $18K |
| 2026-04-20 | 36C24926N0487 | 0 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | Department of Veterans Affairs | $95K |
| 2026-04-17 | 36C24826F0122 | 0 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | Department of Veterans Affairs | $29K |
| 2026-04-17 | 36C26126F0192 | 0 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | Department of Veterans Affairs | $1.2M |
| 2026-04-17 | 36C24426P0268 | 0 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | Department of Veterans Affairs | $23K |
| 2026-04-16 | 36C26226P0824 | 0 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | Department of Veterans Affairs | $80K |
| 2026-04-16 | 36C25526P0136 | 0 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | Department of Veterans Affairs | $60K |
| 2026-04-16 | 36C26126N0408 | 0 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | Department of Veterans Affairs | $198K |
| 2026-04-15 | 36C26126N0399 | 0 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | Department of Veterans Affairs | $200K |