Active VA solicitations scored for win probability — based on your past performance, buyer relationships, set-aside position, and incumbency. Snapshot from 2026-06-14, refreshed nightly.
Sorted by win probability, then deadline. Click a score to see how it was computed.
| P-Win | Title | Set-aside | NAICS | Response due | Your past wins | |
|---|---|---|---|---|---|---|
95Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 512 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$54.5M from you Incumbency20/20 Likely recompete of your 36C24824C0079 (ends 2027-06-01) Response runway5/10 8 days to respond | 6525--Ellex Ultrasound Console Name Brand or Equal Pre-Solicitation 36C24826Q0806 · 248-NETWORK CONTRACT OFFICE 8 (36C248) ↻ Likely recompete of your 36C24824C0079 | SDVOSBC | 334510 | 2026-06-22 (8d) | $188.4M 512 contracts |
Data from SAM.gov Contract Opportunities, filtered to VA (org code 036) and the TrillaMed NAICS focus list, refreshed nightly. P-Win is a weighted scorecard, not a prediction — click any score to see its components. Each title links back to the original posting on sam.gov.
| Draft response |
95Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 1,284 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$54.5M from you Incumbency20/20 Likely recompete of your 36C24826P0224 (ends 2026-02-27) Response runway5/10 8 days to respond | 6515--E-Z Tilt Exam Chairs Name Brand or Equal Pre-Solicitation 36C24826Q0804 · 248-NETWORK CONTRACT OFFICE 8 (36C248) ↻ Likely recompete of your 36C24826P0224 | SDVOSBC | 339113 | 2026-06-22 (8d) | $255.3M 1284 contracts | Draft response |
95Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 512 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$63.7M from you Incumbency20/20 Likely recompete of your 36C26226P0672 (ends 2027-03-31) Response runway5/10 11 days to respond | 6525-- MAMMOGRAPHY DIAGNOSTIC MONITORS 36C26226Q0951 · 262-NETWORK CONTRACT OFFICE 22 (36C262) ↻ Likely recompete of your 36C26226P0672 | SDVOSBC | 334510 | 2026-06-25 (11d) | $188.4M 512 contracts | Draft response |
95Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 512 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$20.8M from you Incumbency20/20 Likely recompete of your 36C24225P1216 (ends 2026-02-27) Response runway5/10 12 days to respond | 6515--PATIENT ELOPEMENT TRACKING SYSTEM 36C24226Q0530 · 242-NETWORK CONTRACT OFFICE 02 (36C242) ↻ Likely recompete of your 36C24225P1216 | SDVOSBC | 334510 | 2026-06-26 (12d) | $188.4M 512 contracts | Draft response |
95Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 512 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$20.8M from you Incumbency20/20 Likely recompete of your 36C24225P1216 (ends 2026-02-27) Response runway5/10 12 days to respond | 6515--PATIENT ELOPEMENT TRACKING SYSTEM 36C24226Q0700 · 242-NETWORK CONTRACT OFFICE 02 (36C242) ↻ Likely recompete of your 36C24225P1216 | SDVOSBC | 334510 | 2026-06-26 (12d) | $188.4M 512 contracts | Draft response |
95Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 512 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$20.8M from you Incumbency20/20 Likely recompete of your 36C24225P1216 (ends 2026-02-27) Response runway5/10 No deadline published | 6515--PATIENT ELOPEMENT TRACKING SYSTEM Amendment 36C24226Q0530 · 242-NETWORK CONTRACT OFFICE 02 (36C242) ↻ Likely recompete of your 36C24225P1216 | SDVOSBC | 334510 | unknown | $188.4M 512 contracts | Draft response |
95Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$22.8M from you Incumbency20/20 Likely recompete of your 36C26325C0094 (ends 2026-09-18) Response runway5/10 No deadline published | 6515--Patient Monitor in support of the Central Iowa VAHCS 36C26326Q0760 · NETWORK CONTRACT OFFICE 23 (36C263) ↻ Likely recompete of your 36C26325C0094 | SDVOSBC | 339112 | unknown | $266.9M 2068 contracts | Draft response |
95Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$63.7M from you Incumbency20/20 Likely recompete of your 36C26225P2324 (ends 2025-12-26) Response runway5/10 No deadline published | 6515--SYSTEM 9 POWER 36C26226Q0734 · 262-NETWORK CONTRACT OFFICE 22 (36C262) ↻ Likely recompete of your 36C26225P2324 | SDVOSBC | 339112 | unknown | $266.9M 2068 contracts | Draft response |
95Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 512 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$54.5M from you Incumbency20/20 Likely recompete of your 36C24824C0079 (ends 2027-06-01) Response runway5/10 No deadline published | 6515--FY26 Hemodynamic Monitoring Devices 36C24826Q0727 · 248-NETWORK CONTRACT OFFICE 8 (36C248) ↻ Likely recompete of your 36C24824C0079 | SDVOSBC | 334510 | unknown | $188.4M 512 contracts | Draft response |
95Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$54.5M from you Incumbency20/20 Likely recompete of your 36C24826P0156 (ends 2025-12-22) Response runway5/10 No deadline published | 6515--CENSIMARK LASER MARKING EQUIPMENT 36C24826Q0365 · 248-NETWORK CONTRACT OFFICE 8 (36C248) ↻ Likely recompete of your 36C24826P0156 | SDVOSBC | 339112 | unknown | $266.9M 2068 contracts | Draft response |
95Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 512 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$38.7M from you Incumbency20/20 Likely recompete of your 36C25625P0074 (ends 2026-11-10) Response runway5/10 No deadline published | 6515--PMRS Radiofrequency Ablation Unit 36C25626Q0778 · 256-NETWORK CONTRACT OFFICE 16 (36C256) ↻ Likely recompete of your 36C25625P0074 | SDVOSBC | 334510 | unknown | $188.4M 512 contracts | Draft response |
95Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 1,284 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$156.3M from you Incumbency20/20 Likely recompete of your 36C10G26K0237 (ends 2025-12-31) Response runway5/10 No deadline published | 6515--VACUUM ERECTILE DEVICE FOLLOW-ON AWARD 36C10G26Q0001 · STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) ↻ Likely recompete of your 36C10G26K0237 | SDVOSBC | 339113 | unknown | $255.3M 1284 contracts | Draft response |
95Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$63.7M from you Incumbency20/20 Likely recompete of your 36C26225P2324 (ends 2025-12-26) Response runway5/10 No deadline published | 6515--BLADDER SCANNER 36C26226Q0721 · 262-NETWORK CONTRACT OFFICE 22 (36C262) ↻ Likely recompete of your 36C26225P2324 | SDVOSBC | 339112 | unknown | $266.9M 2068 contracts | Draft response |
92Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$54.5M from you Incumbency20/20 Likely recompete of your 36C24826P0156 (ends 2025-12-22) Response runway2/10 3 days to respond | 6515--Healthcare Reprocessing Sinks 36C24826Q0592 · 248-NETWORK CONTRACT OFFICE 8 (36C248) ↻ Likely recompete of your 36C24826P0156 | SDVOSBC | 339112 | 2026-06-17 (3d) | $266.9M 2068 contracts | Draft response |
92Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$54.5M from you Incumbency20/20 Likely recompete of your 36C24826P0156 (ends 2025-12-22) Response runway2/10 3 days to respond | 6515--Healthcare Reprocessing Sinks 36C24826Q0592 · 248-NETWORK CONTRACT OFFICE 8 (36C248) ↻ Likely recompete of your 36C24826P0156 | SDVOSBC | 339112 | 2026-06-17 (3d) | $266.9M 2068 contracts | Draft response |
92Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$54.5M from you Incumbency20/20 Likely recompete of your 36C24826P0156 (ends 2025-12-22) Response runway2/10 3 days to respond | 6515--GNV IMAGING INSUFFLATORS 36C24826Q0763 36C24826Q0763 · 248-NETWORK CONTRACT OFFICE 8 (36C248) ↻ Likely recompete of your 36C24826P0156 | SDVOSBC | 339112 | 2026-06-17 (3d) | $266.9M 2068 contracts | Draft response |
92Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 1,284 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$38.7M from you Incumbency20/20 Likely recompete of your 36C25626N0489 (ends 2026-05-08) Response runway2/10 3 days to respond | BRAND NAME OR EQUAL TO METRO LIFELINE EMERGENCY RESPONSE CRASH CART 36C256260827 · 256-NETWORK CONTRACT OFFICE 16 (36C256) ↻ Likely recompete of your 36C25626N0489 | SDVOSBC | 339113 | 2026-06-17 (3d) | $255.3M 1284 contracts | Draft response |
92Set-aside position25/25 SDVOSBS — matches your certification; competition limited to peers Past performance25/25 1,284 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$22.8M from you Incumbency20/20 Likely recompete of your 36C26325F0124 (ends 2025-12-31) Response runway2/10 5 days to respond | Black Hills VAHCS Ophthalmology Stretcher Chairs 36C26326Q0759 · NETWORK CONTRACT OFFICE 23 (36C263) ↻ Likely recompete of your 36C26325F0124 | SDVOSBS | 339113 | 2026-06-19 (5d) | $255.3M 1284 contracts | Draft response |
90Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 512 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$63.7M from you Incumbency20/20 Likely recompete of your 36C26226P0672 (ends 2027-03-31) Response runway0/10 1 day to respond | 6525--SOFTWARE & COMPONENTS FOR THE SIEMENS MAGNETOM VIDA/VIDA MRI SYSTEM (T3). 36C26226Q0898 · 262-NETWORK CONTRACT OFFICE 22 (36C262) ↻ Likely recompete of your 36C26226P0672 | SDVOSBC | 334510 | 2026-06-15 (1d) | $188.4M 512 contracts | Draft response |
90Set-aside position25/25 SDVOSBS — matches your certification; competition limited to peers Past performance25/25 512 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$28.6M from you Incumbency20/20 Likely recompete of your 36C24726P0496 (ends 2026-07-31) Response runway0/10 1 day to respond | Notice Of Intent to Sole Source 36C24726Q0586 · 247-NETWORK CONTRACT OFFICE 7 (36C247) ↻ Likely recompete of your 36C24726P0496 | SDVOSBS | 334510 | 2026-06-15 (1d) | $188.4M 512 contracts | Draft response |
90Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 512 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$43.1M from you Incumbency20/20 Likely recompete of your 36C25725P0217 (ends 2026-03-31) Response runway0/10 1 day to respond | 6515--36C257-26-AP-3812 VMOC INVENTORY OSKAPULSE-MD4001 (VA-26-00073945) 36C25726Q0649 · 257-NETWORK CONTRACT OFFICE 17 (36C257) ↻ Likely recompete of your 36C25725P0217 | SDVOSBC | 334510 | 2026-06-15 (1d) | $188.4M 512 contracts | Draft response |
90Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 1,284 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$20.8M from you Incumbency20/20 Likely recompete of your 36C24224P1917 (ends 2026-06-30) Response runway0/10 1 day to respond | 6515--RFQ- Brand Name Capsa ACMi MEDICATION CARTS 36C24226Q0667 · 242-NETWORK CONTRACT OFFICE 02 (36C242) ↻ Likely recompete of your 36C24224P1917 | SDVOSBC | 339113 | 2026-06-15 (1d) | $255.3M 1284 contracts | Draft response |
90Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$54.5M from you Incumbency20/20 Likely recompete of your 36C24826P0156 (ends 2025-12-22) Response runway0/10 1 day to respond | 6515--GNV ANSTE TEE Probe 36C24826Q0734 36C24826Q0734 · 248-NETWORK CONTRACT OFFICE 8 (36C248) ↻ Likely recompete of your 36C24826P0156 | SDVOSBC | 339112 | 2026-06-15 (1d) | $266.9M 2068 contracts | Draft response |
90Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$54.5M from you Incumbency20/20 Likely recompete of your 36C24826P0156 (ends 2025-12-22) Response runway0/10 1 day to respond | 6530--Shower/Toilet Chair w/Armrests 36C24826Q0771 · 248-NETWORK CONTRACT OFFICE 8 (36C248) ↻ Likely recompete of your 36C24826P0156 | SDVOSBC | 339112 | 2026-06-15 (1d) | $266.9M 2068 contracts | Draft response |
90Set-aside position25/25 SDVOSBC — matches your certification; competition limited to peers Past performance25/25 1,284 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$15.6M from you Incumbency20/20 Likely recompete of your 36C24926F0111 (ends 2026-03-31) Response runway0/10 2 days to respond | 6515--36C24926Q0214 Instrument Cabinets (SPS) | LEXINGTON VA 36C24926Q0214 · 249-NETWORK CONTRACT OFFICE 9 (36C249) ↻ Likely recompete of your 36C24926F0111 | SDVOSBC | 339113 | 2026-06-16 (2d) | $255.3M 1284 contracts | Draft response |
88Set-aside position15/25 SBA — small-business set-aside; you qualify but pool is wider Past performance25/25 1,284 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$46.6M from you Incumbency20/20 Likely recompete of your 36C25924F0638 (ends 2026-03-31) Response runway8/10 16 days to respond | 6530--VA Community Living Center Specialized Medical Beds Miles City, MT 36C25926Q0542 · NETWORK CONTRACT OFFICE 19 (36C259) ↻ Likely recompete of your 36C25924F0638 | SBA | 339113 | 2026-06-30 (16d) | $255.3M 1284 contracts | Draft response |
85Set-aside position15/25 SBA — small-business set-aside; you qualify but pool is wider Past performance25/25 1,284 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$31.8M from you Incumbency20/20 Likely recompete of your 36C25525C0074 (ends 2026-10-31) Response runway5/10 8 days to respond | 6515--Sonic Irrigators and Accessories 36C25526Q0353 · 255-NETWORK CONTRACT OFFICE 15 (36C255) ↻ Likely recompete of your 36C25525C0074 | SBA | 339113 | 2026-06-22 (8d) | $255.3M 1284 contracts | Draft response |
85Set-aside position15/25 SBA — small-business set-aside; you qualify but pool is wider Past performance25/25 512 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$54.5M from you Incumbency20/20 Likely recompete of your 36C24824C0079 (ends 2027-06-01) Response runway5/10 8 days to respond | W065--FY26 Mobile CT Scanner Orlando VAHCS 36C24826Q0654 · 248-NETWORK CONTRACT OFFICE 8 (36C248) ↻ Likely recompete of your 36C24824C0079 | SBA | 334510 | 2026-06-22 (8d) | $188.4M 512 contracts | Draft response |
85Set-aside position15/25 SBA — small-business set-aside; you qualify but pool is wider Past performance25/25 1,284 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$31.8M from you Incumbency20/20 Likely recompete of your 36C25525C0074 (ends 2026-10-31) Response runway5/10 8 days to respond | DIALYSIS RECLINER EQUIPMENT, KANSAS CITY VAMC 36C25526Q0444 · 255-NETWORK CONTRACT OFFICE 15 (36C255) ↻ Likely recompete of your 36C25525C0074 | SBA | 339113 | 2026-06-22 (8d) | $255.3M 1284 contracts | Draft response |
85Set-aside position15/25 SBA — small-business set-aside; you qualify but pool is wider Past performance25/25 1,284 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$18.4M from you Incumbency20/20 Likely recompete of your 36C26025F0405 (ends 2026-09-10) Response runway5/10 11 days to respond | 6515--Locking Med Carts 36C26026Q0743 · 260-NETWORK CONTRACT OFFICE 20 (36C260) ↻ Likely recompete of your 36C26025F0405 | SBA | 339113 | 2026-06-25 (11d) | $255.3M 1284 contracts | Draft response |
85Set-aside position15/25 SBA — small-business set-aside; you qualify but pool is wider Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$10.3M from you Incumbency20/20 Likely recompete of your 36C24525P0770 (ends 2026-08-31) Response runway5/10 11 days to respond | 6515--WAS_Xenon Headlight and Light Source 36C24526Q0587 · 245-NETWORK CONTRACT OFFICE 5 (36C245) ↻ Likely recompete of your 36C24525P0770 | SBA | 339112 | 2026-06-25 (11d) | $266.9M 2068 contracts | Draft response |
85Set-aside position15/25 SBA — small-business set-aside; you qualify but pool is wider Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$25.6M from you Incumbency20/20 Likely recompete of your 36C24425P0808 (ends 2026-06-12) Response runway5/10 No deadline published | 6515--Stryker Power Tools 36C24426Q0574 · 244-NETWORK CONTRACT OFFICE 4 (36C244) ↻ Likely recompete of your 36C24425P0808 | SBA | 339112 | unknown | $266.9M 2068 contracts | Draft response |
85Set-aside position15/25 SBA — small-business set-aside; you qualify but pool is wider Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$25.6M from you Incumbency20/20 Likely recompete of your 36C24425P0808 (ends 2026-06-12) Response runway5/10 No deadline published | 6515--Stryker Power Tools 36C24426Q0574 · 244-NETWORK CONTRACT OFFICE 4 (36C244) ↻ Likely recompete of your 36C24425P0808 | SBA | 339112 | unknown | $266.9M 2068 contracts | Draft response |
83Set-aside position8/25 Full & open — you can bid, but so can everyone Past performance25/25 1,284 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$25.6M from you Incumbency20/20 Likely recompete of your 36C24424P0820 (ends 2026-04-30) Response runway10/10 26 days to respond | Ceiling Lift Replacement - Wilkes-Barre VA Medical Center 36C24426Q0674 · 244-NETWORK CONTRACT OFFICE 4 (36C244) ↻ Likely recompete of your 36C24424P0820 | NONE | 339113 | 2026-07-10 (26d) | $255.3M 1284 contracts | Draft response |
83Set-aside position8/25 Full & open — you can bid, but so can everyone Past performance25/25 1,284 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$18.4M from you Incumbency20/20 Likely recompete of your 36C26025F0405 (ends 2026-09-10) Response runway10/10 32 days to respond | Seattle Lift Replacement 36C26026Q0576_1 · 260-NETWORK CONTRACT OFFICE 20 (36C260) ↻ Likely recompete of your 36C26025F0405 | NONE | 339113 | 2026-07-16 (32d) | $255.3M 1284 contracts | Draft response |
82Set-aside position15/25 SBA — small-business set-aside; you qualify but pool is wider Past performance25/25 1,284 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$18.4M from you Incumbency20/20 Likely recompete of your 36C26025F0405 (ends 2026-09-10) Response runway2/10 4 days to respond | 6640--New Purchase of Lead Storage Cabinet for PET/CT HotLab 36C26026Q0724 · 260-NETWORK CONTRACT OFFICE 20 (36C260) ↻ Likely recompete of your 36C26025F0405 | SBA | 339113 | 2026-06-18 (4d) | $255.3M 1284 contracts | Draft response |
82Set-aside position15/25 SBA — small-business set-aside; you qualify but pool is wider Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$24.0M from you Incumbency20/20 Likely recompete of your 36C25226P0219 (ends 2026-03-13) Response runway2/10 5 days to respond | 6515--CardioQuip i-series Cooler-Heater 36C25226Q0503 · 252-NETWORK CONTRACT OFFICE 12 (36C252) ↻ Likely recompete of your 36C25226P0219 | SBA | 339112 | 2026-06-19 (5d) | $266.9M 2068 contracts | Draft response |
81Set-aside position8/25 Full & open — you can bid, but so can everyone Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$44.9M from you Incumbency20/20 Likely recompete of your 36C26126P0423 (ends 2026-08-26) Response runway8/10 15 days to respond | 6515--Brand-Name or Equal: KAIRISON PNEUMATIC BONE PUNCH 36C26126Q0824 · 261-NETWORK CONTRACT OFFICE 21 (36C261) ↻ Likely recompete of your 36C26126P0423 | none | 339112 | 2026-06-29 (15d) | $266.9M 2068 contracts | Draft response |
81Set-aside position8/25 Full & open — you can bid, but so can everyone Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$46.6M from you Incumbency20/20 Likely recompete of your 36C25925P0654 (ends 2026-05-14) Response runway8/10 16 days to respond | 6515--Automated Medication Dispensing System 36C25926Q0465 · NETWORK CONTRACT OFFICE 19 (36C259) ↻ Likely recompete of your 36C25925P0654 | none | 339112 | 2026-06-30 (16d) | $266.9M 2068 contracts | Draft response |
81Set-aside position8/25 Full & open — you can bid, but so can everyone Past performance25/25 1,284 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$49.4M from you Incumbency20/20 Likely recompete of your 36C24626N0586 (ends 2026-04-27) Response runway8/10 16 days to respond | 6515--Custom Surgical Packs 36C24626Q0614_1 · 246-NETWORK CONTRACTING OFFICE 6 (36C246) ↻ Likely recompete of your 36C24626N0586 | none | 339113 | 2026-06-30 (16d) | $255.3M 1284 contracts | Draft response |
81Set-aside position8/25 Full & open — you can bid, but so can everyone Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$15.6M from you Incumbency20/20 Likely recompete of your 36C24926P0205 (ends 2027-02-28) Response runway8/10 17 days to respond | 6525--621-26-3-091-0130 - CT Injectors - Logistics 36C24926Q0263 · 249-NETWORK CONTRACT OFFICE 9 (36C249) ↻ Likely recompete of your 36C24926P0205 | none | 339112 | 2026-07-01 (17d) | $266.9M 2068 contracts | Draft response |
81Set-aside position8/25 Full & open — you can bid, but so can everyone Past performance25/25 1,284 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$24.0M from you Incumbency20/20 Likely recompete of your 36C25226N0170 (ends 2026-03-10) Response runway8/10 17 days to respond | 6515--IDC CEILING LIFT REPLACEMENT CONTRACT FOR THE TOMAH VAMC LOCATED IN TOMAH WI, 54660 36C25226Q0277 · 252-NETWORK CONTRACT OFFICE 12 (36C252) ↻ Likely recompete of your 36C25226N0170 | none | 339113 | 2026-07-01 (17d) | $255.3M 1284 contracts | Draft response |
81Set-aside position8/25 Full & open — you can bid, but so can everyone Past performance25/25 1,284 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$49.4M from you Incumbency20/20 Likely recompete of your 36C24626N0586 (ends 2026-04-27) Response runway8/10 17 days to respond | 6515--OR LIGHT-EQUIPMENT AND ANESTHESIA BOOM 36C24626Q0418 · 246-NETWORK CONTRACTING OFFICE 6 (36C246) ↻ Likely recompete of your 36C24626N0586 | none | 339113 | 2026-07-01 (17d) | $255.3M 1284 contracts | Draft response |
81Set-aside position8/25 Full & open — you can bid, but so can everyone Past performance25/25 1,284 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$49.4M from you Incumbency20/20 Likely recompete of your 36C24626N0586 (ends 2026-04-27) Response runway8/10 17 days to respond | 6515--SALISBURY HCC OR SURGICAL LIGHT-EQUIPMENT AND ANESTHESIA BOOMS 36C24626Q0418 · 246-NETWORK CONTRACTING OFFICE 6 (36C246) ↻ Likely recompete of your 36C24626N0586 | NONE | 339113 | 2026-07-01 (17d) | $255.3M 1284 contracts | Draft response |
80Set-aside position15/25 SBA — small-business set-aside; you qualify but pool is wider Past performance25/25 512 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$54.5M from you Incumbency20/20 Likely recompete of your 36C24824C0079 (ends 2027-06-01) Response runway0/10 1 day to respond | 6515--GNV Pulmonary Respiratory Gas Analyzer 36C24826Q0746 · 248-NETWORK CONTRACT OFFICE 8 (36C248) ↻ Likely recompete of your 36C24824C0079 | SBA | 334510 | 2026-06-15 (1d) | $188.4M 512 contracts | Draft response |
80Set-aside position15/25 SBA — small-business set-aside; you qualify but pool is wider Past performance25/25 512 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$24.0M from you Incumbency20/20 Likely recompete of your 36C25223P1182 (ends 2026-06-30) Response runway0/10 1 day to respond | Hologic Brand name only - Fluent Fluid Pro System 36C25226Q0465 · 252-NETWORK CONTRACT OFFICE 12 (36C252) ↻ Likely recompete of your 36C25223P1182 | SBA | 334510 | 2026-06-15 (1d) | $188.4M 512 contracts | Draft response |
80Set-aside position15/25 SBA — small-business set-aside; you qualify but pool is wider Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$38.7M from you Incumbency20/20 Likely recompete of your 36C25625P1298 (ends 2026-09-29) Response runway0/10 1 day to respond | 6515--Portable Suction Aspirators for the Veterans Healthcare System of the Ozarks-Fayetteville AR 72703 36C25626Q0807 · 256-NETWORK CONTRACT OFFICE 16 (36C256) ↻ Likely recompete of your 36C25625P1298 | SBA | 339112 | 2026-06-15 (1d) | $266.9M 2068 contracts | Draft response |
78Set-aside position8/25 Full & open — you can bid, but so can everyone Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$31.2M from you Incumbency20/20 Likely recompete of your 36C25026P0275 (ends 2026-02-06) Response runway5/10 8 days to respond | 6515--Manometry Probes SPS - Brand Name Only Cincinnati VAMC 36C25026Q0636 · 250-NETWORK CONTRACT OFFICE 10 (36C250) ↻ Likely recompete of your 36C25026P0275 | none | 339112 | 2026-06-22 (8d) | $266.9M 2068 contracts | Draft response |
78Set-aside position8/25 Full & open — you can bid, but so can everyone Past performance25/25 512 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$24.0M from you Incumbency20/20 Likely recompete of your 36C25223P1182 (ends 2026-06-30) Response runway5/10 9 days to respond | 6515--695-26-3-969-0314 SEPG 501391 ULTRASOUND (VA-26-00070341) 36C25226Q0521 · 252-NETWORK CONTRACT OFFICE 12 (36C252) ↻ Likely recompete of your 36C25223P1182 | none | 334510 | 2026-06-23 (9d) | $188.4M 512 contracts | Draft response |
78Set-aside position8/25 Full & open — you can bid, but so can everyone Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$46.6M from you Incumbency20/20 Likely recompete of your 36C25925P0654 (ends 2026-05-14) Response runway5/10 9 days to respond | 6515--Pass-Through Drying Cabinet 36C25926Q0538 · NETWORK CONTRACT OFFICE 19 (36C259) ↻ Likely recompete of your 36C25925P0654 | none | 339112 | 2026-06-23 (9d) | $266.9M 2068 contracts | Draft response |
78Set-aside position8/25 Full & open — you can bid, but so can everyone Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$63.7M from you Incumbency20/20 Likely recompete of your 36C26225P2324 (ends 2025-12-26) Response runway5/10 9 days to respond | 6515--RFI 36C26226Q0938 Viasonix Falcon Pro OR EQUAL Physiologic Vascular Testing System 36C26226Q0938 · 262-NETWORK CONTRACT OFFICE 22 (36C262) ↻ Likely recompete of your 36C26225P2324 | none | 339112 | 2026-06-23 (9d) | $266.9M 2068 contracts | Draft response |
78Set-aside position8/25 Full & open — you can bid, but so can everyone Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$63.7M from you Incumbency20/20 Likely recompete of your 36C26225P2324 (ends 2025-12-26) Response runway5/10 9 days to respond | 6515--RFI 36C26226Q0937 VALL Viasonix Falcon Pro OR EQUAL Physiologic Vascular Testing System 36C26226Q0937 · 262-NETWORK CONTRACT OFFICE 22 (36C262) ↻ Likely recompete of your 36C26225P2324 | none | 339112 | 2026-06-23 (9d) | $266.9M 2068 contracts | Draft response |
78Set-aside position8/25 Full & open — you can bid, but so can everyone Past performance25/25 2,068 prior contracts in this NAICS Buyer relationship20/20 This office has bought ~$25.6M from you Incumbency20/20 Likely recompete of your 36C24425P0808 (ends 2026-06-12) Response runway5/10 9 days to respond | Pneumatic Compression Pumps 36C24426Q0663 · 244-NETWORK CONTRACT OFFICE 4 (36C244) ↻ Likely recompete of your 36C24425P0808 | NONE | 339112 | 2026-06-23 (9d) | $266.9M 2068 contracts | Draft response |
